
7/12/2020 - Terre Haute Action Track
Terre Haute, IN
"Wabash Clash" World of Outlaw Sprint Cars & Indiana Racesaver Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 21 |
| 3 | 9 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 4 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 7 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 8 | 14 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 9 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 10 | 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 11 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -8 |
| 12 | 13 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 13 | 19 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 6 |
| 14 | 20 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 6 |
| 15 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 16 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 5 |
| 17 | 17 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 18 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 19 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -17 |
| 20 | 11 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -9 |
| 21 | 10 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -11 |
| 22 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -10 |
| 23 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 4 | 3 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 8 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 5 | 5 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 8 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 7 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.797 | |
| 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.877 | |
| 3 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 16.918 | |
| 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.931 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.931 | |
| 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 16.985 | |
| 7 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.996 | |
| 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.031 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.057 | |
| 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.088 | |
| 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.101 | |
| 12 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.174 | |
| 13 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.315 | |
| 14 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 17.324 | |
| 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.394 | |
| 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.404 | |
| 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 17.488 | |
| 18 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 17.515 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 17.571 | |
| 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 17.688 | |
| 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 17.797 | |
| 22 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 17.831 | |
| 23 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | ||






















