
5/21/2024 - Terre Haute Action Track
Terre Haute, IN
Tony Hulman Classic
USAC Sprint Cars and Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 3 | 4 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 1 |
| 4 | 9 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 5 |
| 5 | 10 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | 5 |
| 6 | 7 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 |
| 7 | 5 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | -2 |
| 8 | 11 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 3 |
| 9 | 8 | M14 |
|
Scott Martin Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 6 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | -4 |
| 11 | 2 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 3 | 4 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 1 |
| 4 | 3 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | -1 |
| 5 | 6 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 |
| 6 | 5 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| 2 | 3 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 1 |
| 3 | 5 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 2 |
| 4 | 2 | M14 |
|
Scott Martin Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 4 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 22.440 |
| 2 | 6 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 22.619 |
| 3 | 1 | 81P |
|
Austin Phelps Hillsdale, IN | Hillsdale, IN | 24.056 |
| 4 | 3 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 24.081 |
| 5 | 4 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 24.101 |
| 6 | 2 | 15J |
|
Jimmy Hayden Coatesville, IN | Coatesville, IN | 24.175 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 22.555 |
| 2 | 2 | M14 |
|
Scott Martin Indianapolis, IN | Indianapolis, IN | 23.403 |
| 3 | 3 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 23.608 |
| 4 | 5 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | 23.884 |
| 5 | 4 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 24.088 |










