
6/22/2025 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 4 | 8 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 4 |
| 5 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 6 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -3 |
| 7 | 11 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 8 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 9 | 12 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 3 |
| 10 | 15 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 5 |
| 11 | 22 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11 |
| 12 | 10 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 13 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 14 | 9 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -5 |
| 15 | 16 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 16 | 21 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 5 |
| 17 | 13 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -4 |
| 18 | 17 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 19 | 19 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | - |
| 20 | 20 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 21 | 23 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 2 |
| 22 | 18 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -4 |
| 23 | 25 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | 2 |
| 24 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -20 |
| 25 | 24 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | -1 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 1 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 3 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 4 | 2 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 5 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 6 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 7 | 6 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | -1 |
| 8 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 9 | 9 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 6 | 8 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 7 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
| 8 | 1 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -7 |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 4 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 5 | 3 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 6 | 6 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 7 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 8 | 8 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 18.031 |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 18.092 |
| 3 | 17 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 18.303 |
| 4 | 26 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 18.452 |
| 5 | 16 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 18.494 |
| 6 | 2 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 18.577 |
| 7 | 6 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 18.598 |
| 8 | 12 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 18.602 |
| 9 | 19 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 18.619 |
| 10 | 15 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 18.625 |
| 11 | 10 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 18.680 |
| 12 | 11 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 18.700 |
| 13 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 18.765 |
| 14 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 18.766 |
| 15 | 24 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 18.917 |
| 16 | 14 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | 19.040 |
| 17 | 21 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 19.040 |
| 18 | 23 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 19.132 |
| 19 | 13 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 19.186 |
| 20 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 19.291 |
| 21 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 19.461 |
| 22 | 20 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 19.797 |
| 23 | 22 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 20.029 |
| 24 | 9 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 20.707 |
| 25 | 25 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | 20.773 |
| 26 | 18 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 00.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 18.301 |
| 2 | 15 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 18.595 |
| 3 | 19 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 18.641 |
| 4 | 17 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 18.676 |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 18.771 |
| 6 | 11 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 18.772 |
| 7 | 2 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 18.812 |
| 8 | 26 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 18.916 |
| 9 | 16 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 18.975 |
| 10 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 19.127 |
| 11 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 19.209 |
| 12 | 12 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 19.226 |
| 13 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 19.352 |
| 14 | 13 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 19.355 |
| 15 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 19.357 |
| 16 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 19.540 |
| 17 | 23 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 19.658 |
| 18 | 14 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | 19.673 |
| 19 | 20 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 19.832 |
| 20 | 21 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 20.030 |
| 21 | 6 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 20.105 |
| 22 | 22 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 20.650 |
| 23 | 25 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | 21.156 |
| 24 | 24 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 22.882 |
| 25 | 9 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 00.000 |
| 26 | 18 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 01.000 |


























